Project Description
Characteristics:
Total area:
353.50 m2
Building volume:
1726.75 m3
Number of living rooms:
7
Wall material:
Porous ceramic blocks
Roof material:
Seam steel

Explication of premises
| room no. | Name | Area, m2 |
|---|---|---|
| 1 | Living room | 30,84 |
| 2 | Dining room | 16,49 |
| 3 | Corridor | 9,02 |
| 4 | Kitchen | 18,37 |
| 5 | Pantry | 4,39 |
| 6 | Cabinet | 10,41 |
| 7 | Pantry | 5,80 |
| 8 | Bedroom | 21,70 |
| 9 | Pantry | 1,53 |
| 10 | Bathroom | 9,13 |
| 11 | Toilet | 1,10 |
| 12 | Pantry | 4,95 |
| 13 | Corridor | 7,80 |
| 14 | Toilet | 2,08 |
| 15 | Laundry room | 4,76 |
| 16 | Garage | 43,16 |

Explication of premises
| room no. | Name | Area, m2 |
|---|---|---|
| 1 | Bedroom | 13,23 |
| 2 | Built-in wardrobe | 0,96 |
| 3 | Combined bathroom | 6,18 |
| 4 | Bedroom | 10,18 |
| 5 | Built-in wardrobe | 1,40 |
| 6 | Corridor | 15,56 |
| 7 | Bedroom | 14,03 |
| 8 | Built-in wardrobe | 1,54 |
| 9 | Combined bathroom | 7,58 |
| 10 | Corridor | 5,02 |
| 11 | Bedroom | 20,66 |
| 12 | Combined bathroom | 6,14 |
| 13 | Pantry | 3,60 |
Conceptual Design
220₽/m²*
- *The cost of the finished project WITHOUT adjustments (re-application) is 4000 ₽
- ✔ 3D visualization of the house (5-10 pictures)
- ✔ Floor plans
- ✔ Roof plan
- ✔ cuts
- ✔ Facades
working draft
320₽/m²*
- *The cost of the finished project WITHOUT adjustments (repeated application) is 15000 ₽/m²
- ✔ Layout of foundation elements
- ✔ Foundation sections
- ✔ masonry plans
- ✔ List and specification of jumpers
- ✔ The layout of the floor elements
- ✔ Specification of floor elements
- ✔ The layout of the elements of the roof truss
- ✔ cuts
- ✔ Structural units of porches, canopies, terraces, material specifications





























