Project Description
Characteristics:
Total area:
491,77 м2
Building volume:
3 512,81 м3
Number of living rooms:
8
Wall material:
Porotherm blocks
Roof material:
bituminous tiles
Elevation plan 0.000

Explication of premises
| room number | Name | Area, m2 |
|---|---|---|
| 1 | steam room | 6,01 |
| 2 | Furnace | 2,10 |
| 3 | Bathroom | 2,10 |
| 4 | Моечная | 23,59 |
| 5 | Душ | 1,50 |
| 6 | Bedroom | 13,12 |
| 7 | Bedroom | 17,34 |
| 8 | Комната отдыха | 44,30 |
| 9 | Tambour | 7,81 |
| 10 | Kitchen-dining room | 25,23 |
| 11 | Living room | 56,96 |
| 12 | Pantry | 7,85 |
| 13 | Cabinet | 15,84 |
| 14 | Котельная-постирочная | 12,34 |
| 15 | Bathroom | 3,04 |
| 16 | Оружейная | 5,65 |
| 17 | Corridor | 4,30 |
| 18 | Wardrobe | 8,43 |
| 19 | Hallway | 7,86 |
| 20 | Garage | 93,30 |
| 21 | Bedroom | 22,73 |
| 22 | Combined bathroom | 3,59 |
| 23 | Wardrobe | 3,59 |
| 24 | Bedroom | 20,98 |
| 25 | Wardrobe | 4,28 |
| 26 | Combined bathroom | 3,88 |
| 27 | Corridor | 6,25 |
| 28 | Wardrobe | 11,43 |
| 29 | Wardrobe | 16,23 |
| 30 | Bedroom | 27,47 |
| 31 | Combined bathroom | 12,75 |
Conceptual Design
220₽/m²*
- *The cost of the finished project WITHOUT adjustments (re-application) is 4000 ₽
- ✔ 3D visualization of the house (5-10 pictures)
- ✔ Floor plans
- ✔ Roof plan
- ✔ cuts
- ✔ Facades
working draft
320₽/м*
- *The cost of the finished project WITHOUT adjustments (re-use) is 15000 ₽/m²
- ✔ Layout of foundation elements
- ✔ Foundation sections
- ✔ masonry plans
- ✔ List and specification of jumpers
- ✔ The layout of the floor elements
- ✔ Specification of floor elements
- ✔ The layout of the elements of the roof truss
- ✔ cuts
- ✔ Structural units of porches, canopies, terraces, material specifications




























